Cutting Edges and end bits
Weld in and Bolt on cutting edges and other wear componentry is available for all makes and models of Excavators, Bulldozers, Loaders, Scrapers, Graders and Compactors. We can fabricate any type of edge to best suit your requirements.
HONEST dozer cutting edges and end bits are designed as a balanced system to move more material over a longer period with less downtime—which translates into lower cost per hour for you.
Weld in and bolt on cutting edges and end bits is available for all makes and models of excavators, dozers, graders.We can supply any kind of cutting edges and end bits to perfect suit your needs.
HONEST cutting edges and end bits feature:
(1)Through-hardened 27MnTiB Boron Steels––for great strength,maximum wear life and superior breakage resistance
(2)Optional Systems to match the application and maximize your cost per hour
(3)Deep Countersinks for long-lasting bolt protection, ensuring a tight fit for your GET
(4)Edges in Sections for easy handling, storage, installation and turning
(5)Honest Warranty guaranteed against breakage in normal operation
NO. | OEM PART NUMBER | MODEL/BOLT | DESCRIPTION | DIMENSION | WEIGHT |
1 | 144-70-11131 | D60 | CUTTING EDGE | 19*203*1660 | 47 |
2 | 154-70-11314 | D60A-6 | CUTTING EDGE | 25*254*1156 | 54.9 |
3 | 154-81-11191 | D80 | CUTTING EDGE | 25*254*838 | 39.5 |
4 | 175-70-26310 | D135A-2 | CUTTING EDGE | 25*254*1064 | 50 |
5 | 195-71-11654 | D275A | CUTTING EDGE | 30*330*1064 | 77.6 |
6 | 198-71-11181 | D375A-1 | CUTTING EDGE | 41*406*1192 | 145.1 |
7 | 198-71-21830 | D475A-1 | CUTTING EDGE | 40*406*1190 | 146.63 |
8 | 198-71-31540 | CUTTING EDGE | 45*406*861 | 108 | |
9 | 198-71-31550 | CUTTING EDGE | 45*406*1192 | 157 | |
10 | 198-72-11181 | CUTTING EDGE | 40*406*862 | 102.2 | |
11 | 1U0593 | 950G | CUTTING EDGE | 30*360*1319 | 100 |
12 | 1U0601 | 950B | CUTTING EDGE | 30*360*1210 | 96 |
13 | 4T9587 6Y5540 | D8 | CUTTING EDGE | 30*330*802 | 56.7 |
14 | 7T5701 | D9N | CUTTING EDGE | 35*330*2265 | 192 |
15 | 7T5702 | D9N | CUTTING EDGE | 35*330*1788 | 151.51 |
16 | 7T9125 | D9N | CUTTING EDGE | 35*330*803 | 68.2 |
17 | 7T9126 | D9 | CUTTING EDGE | 35*330*1354 | 115 |
18 | 7V0904 | CUTTING EDGE | 30*285*2855 | 173.4 | |
19 | 7V1490 | 966D | CUTTING EDGE | 40*300*3033 | 268.5 |
20 | 9V6572 | 916 | CUTTING EDGE | 25*250*2370 | 102.5 |
21 | 9V6573 | 950B | CUTTING EDGE | 30*282*2735 | 162.5 |
22 | 9V6574 | 980C | CUTTING EDGE | 45*305*3315 | 361 |
23 | 9V6575 | 950G | CUTTING EDGE | 40*300*3032 | 269 |
24 | 9W1878 | D6H | CUTTING EDGE | 19*254*1229 | 43.18 |
25 | 9W6608 | D10 D10N D10R | CUTTING EDGE | 35*406*859 | 90 |
26 | 9W6609 | D10 D10N D10R | CUTTING EDGE | 35*406*992 | 103 |
27 | 9W6656 | D10 D10N D10R | CUTTING EDGE | 45*406*995 | 134 |
28 | 9W6657 | D10 D10N D10R | CUTTING EDGE | 45*406*859 | 116 |
29 | 9W6658 | D10N D10R | CUTTING EDGE | 45*406*851 | 116 |
30 | 9W8215 | D10N D10R | CUTTING EDGE | 19*203*1130 | 31.8 |
31 | 140-70-11170/140-70-11180 | D50A-15 | END BIT | 25*254*359 | 15.1 |
32 | 144-70-11180/144-70-11190 | D53A-16 | END BIT | 25*260*330 | 15.1 |
33 | 144-70-11250/144-70-11260 | D50A-16 | END BIT | 25*254*359 | 15.2 |
34 | 144-70-11251/144-70-11261 | END BIT | 30*237*325 | 17.8 | |
35 | 14X-71-11330/14X-71-11340 | END BIT | 30*247*350 | 17.86 | |
36 | 14Y-71-11330/14Y-71-11340 | END BIT | 25*210*330 | 13.35 | |
37 | 150-70-21345/150-70-21355 | END BIT | 30*292*435 | 25 | |
38 | 150-70-21346/150-70-21356 | D60A-6 | END BIT | 30*292*435 | 25 |
39 | 175-70-21126/175-70-21136 | D135A-1 | END BIT | 30*315*492 | 28.5 |
40 | 175-71-22272/175-71-22282 | D135A-2 | END BIT | 38*315*540 | 38 |
41 | 195-71-61930/195-71-61940 | D375A-1 | END BIT | 50*500*780 | 109.3 |
42 | 198-71-31520 | D475-3 | END BIT | 60MM | 130 |
43 | 198-71-31530 | D475-3 | END BIT | 60MM | 130 |
44 | 3G8281/3G8282 7J3461/7J3462 | D9 | END BIT | 40*400*680 | 74 |
45 | 3G8293/3G8294 | 816 | END BIT | 25*300*480 | 30 |
46 | 3G8297/3G8298 | 815F | END BIT | 25*245*415 | 17.5 |
47 | 3G8301/3G8302 9J1479/9J1480 | D8 | END BIT | 29*300*480 | 30 |
48 | 3G8315/3G8316 4J8843/4J8844 | D8 | END BIT | 29*300*480 | 30 |
49 | 8E4193/8E4194 7T9089/7T9090 | D8 | END BIT | 35*400*600 | 50.6 |
50 | 8E4196/8E4197 9W6193/9W6192 | D8L | END BIT | 50*400*580 | 76 |
51 | 8E4198/8E4199 9W6196/9W6197 | D9 D9N D9R | END BIT | 50*362*677 | 115.3 |
52 | 8E4539/8E4540 9W6195/9W6194 | D9N D9R | END BIT | 45*400*610 | 72 |
53 | 8E4541/8E4542 7T4097/7T4096 | D9 D9N D9R | END BIT | 45*480*750 | 95 |
54 | 8E4543/8E4544 | D10 D10N D10R | END BIT | 60MM | 157 |
55 | 8E4545/8E4546 | D10 D10N D10R | END BIT | 60MM | 167.8 |
56 | 9W1875/9W1876 | D6H | END BIT | 30*280*475 | 27 |
57 | 9W8874/9W8875 | D6H | END BIT | 25*254*465 | 20 |
58 | 4T2231 | 4F-7827&2J-3506 | GRADER BLADE | 25*203*1828 | 70 |
59 | 4T2233 | 4F7827&2J3506 | GRADER BLADE | 25*203*2133.2 | 81.5 |
60 | 4T2236 | 4F-7827&2J-3506 | GRADER BLADE | 25*203*2438 | 93.1 |
61 | 4T2237 | 3F-5108&4K-0367 | GRADER BLADE | 25*203*2438 | 93.1 |
62 | 4T2242 | 3F5108&4K0367 | GRADER BLADE | 25*203*2133.2 | 81.5 |
63 | 4T2243 | 3F5108&4K0367 | GRADER BLADE | 25*203*2133.2 | 81.5 |
64 | 4T2244 | 3F5108&4K0367 | GRADER BLADE | 25*203*1828.4 | 70 |
65 | 4T3032 | 4F7827&2J3506 | GRADER BLADE | 19*203*2133.6 | 60 |
66 | 4T3033 | 4F7827&2J3506 | GRADER BLADE | 19*203*1828.4 | 53.3 |
67 | 4T3007/5J6970 | 3F5108&4K0367 | GRADER BLADE | 19*203*1828 | 51.1 |
68 | 4T8317 | 4F7827&2J3506 | GRADER BLADE | 35*254*2438.4 | 160 |
69 | 5B5561 | GRADER BLADE | 16*152*2133.2 | 35.15 | |
70 | 5B5564 | GRADER BLADE | 16*152*1828.4 | 30 | |
71 | 5B5567 | GRADER BLADE | 16*152*1524 | 25.1 | |
72 | 5D9553 | 3F5108&4K0367 | GRADER BLADE | 16*152*1828.4 | 30 |
73 | 5D9554 | 3F5108&4K0367 | GRADER BLADE | 16*152*2133.2 | 34.2 |
74 | 5D9556 | 3F5108&4K0367 | GRADER BLADE | 19*152*1828.4 | 37 |
75 | 5D9557 | 3F5108&4K0367 | GRADER BLADE | 19*152*2133.2 | 42.7 |
76 | 5D9558 | 3F5108&4K0367 | GRADER BLADE | 19*203*1828.4 | 51 |
77 | 5D9559 | 3F5108&4K0367 | GRADER BLADE | 19*203*2133.6 | 60 |
78 | 5D9561 | 3F5108&4K0367 | GRADER BLADE | 16*203*2133.2 | 49.4 |
79 | 5D9562 | 3F5108&4K0367 | GRADER BLADE | 16*203*1828.4 | 42.3 |
80 | 5D9732 | 3F5108&4K0367 | GRADER BLADE | 19*203*2438 | 69 |
81 | 7D1158 | 4F-7827&2J-3506 | GRADER BLADE | 16*203*2133.2 | 49.4 |
82 | 7D1576 | 4F-7827&2J-3506 | GRADER BLADE | 19*203*1828.4 | 51 |
83 | 7D1577 | 4F-7827&2J-3506 | GRADER BLADE | 19*203*2133.2 | 60 |
84 | 7D1949 | 4F-7827&2J-3506 | GRADER BLADE | 19*203*2438 | 67.6 |
85 | 7T1623 | 3F5108&4K0367 | GRADER BLADE | 19*203*2133 | 60 |
86 | 7T1625 | 4F-7827&2J-3506 | GRADER BLADE | 19*203*2133 | 60 |
87 | 7T1633 | 3F5108&4K0367 | GRADER BLADE | 16*152*1828 | 31 |
88 | 7T1634 | 3F5108&4K0367 | GRADER BLADE | 19*203*1828 | 51.5 |
89 | 7T1645 | 3F5108&4K0367 | GRADER BLADE | 16*152*2133 | 36.1 |
90 | 9J3657 | 4F-7827&2J-3506 | GRADER BLADE | 16*152*1828.4 | 30.5 |
91 | 6D1904 | 4F-3658&4K-0367 | GRADER END BIT | 13*230*470 | 9.5 |
92 | 6D1948 | 4F-3658&4K-0367 | GRADER END BIT | 12*230*571 | 11.5 |
93 | 6Y2805 | 1J-6762&2J-3506 | GRADER END BIT | 13*230*560 | 11.5 |
94 | 7D9999 | 1J-6762&2J-3506 | GRADER END BIT | 13*230*600 | 12.2 |
95 | 7D2052 | 3F5108&4K0367 | GRADER END BIT | 16*152*474 | 7.6 |
96 | 8E5531/9W1764 | 3F5108&4K0367 | GRADER END BIT | 16*152*474 | 7.6 |
97 | 8E5529/6Y2801 | 5J-4773&2J-3506 | GRADER END BIT | 16mm | 7.8 |
98 | 8E5530 | 1J-6762&2J-3506 | GRADER END BIT | 19mm | 9 |
99 | 9W1767 | 4F-3658&4K-0367 | GRADER END BIT | 12MM | 11.7 |
100 | 9W1768 | 4F-3658&4K-0367 | GRADER END BIT | 12mm | 11.7 |
WHOLESALE TRACTOR SPARE PARTS MOTOR GRADER BLADE 5D9553
Weight:30KGS Dimension:5/8"*6"*6′(13#5/8") Model:120H
High quality Grader blade 15 holes cutting edge 5D9559 for s
Weight:60KGS Qty of holes:15 Dimension:19*203*2133
PARTS BULLDOZER D8 D9 BULLDOZER END BIT 8E4196 8E4197
Weight:76KGS Dimension(mm):50MM THICKNESS Model:D8 D9
WHOLESALE D8 BULLDOZER SPARE PARTS END BIT 8E4193 8E4194
Weight:50.6KGS Model:D8 Dimension:35MM
CAT 966 970 972 WHEEL LOADER CUTTING EDGE 100-6668 FOR SALE
Weight:104.7KGS Dimension(mm):30*360*1399.5 Model:966,970,972
MOTOR GRADER BLADES CUTTING EDGES 4T8317 FOR SALE
Weight:160.4KGS Dimension(mm):35*254*2438 Model:120H
D8 D9 BULLDOZER BLADE HEAVY DUTY CUTTING EDGE 7T9125
Weight:68.2KGS Dimension(mm):35*330*803 Model:D8 D9
WHOLESALE CAT 972 WHEEL LOADER CUTTING EDGE 100-6666
Weight:23.4KGS Dimension(mm):30*293*359 Model:972,970,966