Ripper shank
HONEST one-piece ripper shanks are forged to length, formed and fully machined. Forged from 35CrMo alloy steel and thru-hardened for strength and maximum wear life. HONEST offers a complete range of ripper shanks for main O.E.M. brands on the market, covering from the samllest ripper shanks 9J3139 up to the largest Caterpillar D11N ripper shank 104-9277, for the biggest dozers on the market.
FEATURES FOR THE RIPPER SHANKS FROM HONEST
(1) The best material 35CrMo steel was used.
Ripper shanks are cutting tools used to tear through layers of earth or overburden. The majority of the time, ripper shanks are used in
tandem with dozers in various configurations.. Hundreds of factors can impact the life cycle of ripper shanks, so it is important to start with a steel that has the ability to handle the most severe wear applications. 35CrMo was specifically engineered for the mining and earth moving industries, so it is ideal for these type of jobs.
(2)One-piece machine finished ripper shanks, without any welding avoiding the risk of breakage on the welded areas.
(3)High toughness:Ripper toughness is very high even under difficult conditions, such as high rates of strain combined with low temperatures thanks to the forging technology and most good steel in all our shanks.
(4)Excellent cold weather properties
The forging ripper Shank will outlast other ripper shanks by at least 25-35%. In cases where “breaking” has occurred, our forging ripper shanks has lasted three to four times as long as others. The high tensile strength, along with its ultra-fine grain structure, allows for a longer wear cycle. Due to its superior grade steel, the HONEST forging Ripper Shank allows for less downtime and increased production.
NO. | DESCRIPTION | OEM PART NO. | MODAL | BRAND | WEIGHT | HARDNESS |
1 | Ripper Shank | 8E5347 | D8N D8R Single shank | Caterpillar | 365 | 46~50 HRC |
2 | 8E5346 | D8N D8R Multiple shank | 289 | 46~50 HRC | ||
3 | 8E5340 | D8N D8R Deep ripper shank | 450 | 46~50 HRC | ||
4 | 8E5342 | D8L Single shank | 345 | 46~50 HRC | ||
5 | 8E5341 | D8L Multiple shank | 270 | 46~50 HRC | ||
6 | 8E5340 | D8L Deep ripper shank | 450 | 46~50 HRC | ||
7 | 1073485 | D8K Single shank | 510 | 46~50 HRC | ||
8 | 8E5346 | D8K Multiple shank | 289 | 46~50 HRC | ||
9 | 1073486 | D8K Deep ripper shank | 644 | 46~50 HRC | ||
10 | 1144503 | D9R Single shank | 560 | 46~50 HRC | ||
11 | 8E5346 | D9R Multiple shank | 289 | 46~50 HRC | ||
12 | 1099114 | D9R Deep ripper shank | 680 | 46~50 HRC | ||
13 | 8E5339 | D9N Single shank | 425 | 46~50 HRC | ||
14 | 8E5346 | D9N Multiple shank | 289 | 46~50 HRC | ||
15 | 8E5348 | D9N Deep ripper shank | 510 | 46~50 HRC | ||
16 | 1073485 | D9H Single shank | 510 | 46~50 HRC | ||
17 | 8E5345 | D9H Multiple shank | 318 | 46~50 HRC | ||
18 | 1073486 | D9H Deep ripper shank | 644 | 46~50 HRC | ||
19 | 8E8414 | D9L Single shank | 555 | 46~50 HRC | ||
20 | 8E8415 | D9L Multiple shank | 435 | 46~50 HRC | ||
21 | 8E8416 | D9L Deep ripper shank | 680 | 46~50 HRC | ||
22 | 1182140 | D10R D10T Single shank | 745 | 46~50 HRC | ||
23 | 8E8415 | D10R D10T Multiple shank | 435 | 46~50 HRC | ||
24 | 1093135 | D10R D10T Deep ripper shank | 905 | 46~50 HRC | ||
25 | 8E8411 | D10N Single shank | 638 | 46~50 HRC | ||
26 | 8E8415 | D10N Multiple shank | 435 | 46~50 HRC | ||
27 | 8E8417 | D10N Deep ripper shank | 764 | 46~50 HRC | ||
28 | 8E8412 | D10 Single shank | 840 | 46~50 HRC | ||
29 | 8E8413 | D10 Multiple shank | 580 | 46~50 HRC | ||
30 | 1049277 | D11N D11R Single shank | 1043 | 46~50 HRC | ||
31 | 8E8413 | D11N D11R Multiple shank | 580 | 46~50 HRC | ||
32 | 1049275 | D11N D11R Deep ripper shank | 1240 | 46~50 HRC | ||
33 | 144-78-11243 | D65A-8 D65E-8 | Komatsu | 105 | 46~50 HRC | |
34 | 154-78-14349 | D85 | 159 | 46~50 HRC | ||
35 | 175-78-21615 | D155A-2 | 285 | 46~50 HRC | ||
36 | 175-79-32131 | D155A-2 | 412 | 46~50 HRC | ||
37 | 15A-79-11120 | D155A-3 D155A-5 | 374 | 46~50 HRC | ||
38 | 195-79-31141 | D355 | 548 | 46~50 HRC | ||
39 | 195-79-51151 | D375 | 625 | 46~50 HRC | ||
40 | 198-79-21320 | D475 | 1052 | 46~50 HRC | ||
41 | 10Y-84-50000 | SD13 | Shantui | 54 | 46~50 HRC | |
42 | 16Y-84-30000 | SD16 | 105 | 46~50 HRC | ||
43 | 154-78-14348 | SD22 Three Shank Ripper | 156 | 46~50 HRC | ||
44 | 175-78-21615 | SD32 Three Shank Ripper | 283 | 46~50 HRC | ||
45 | 23Y-89-00100 | SD22 | 206 | 46~50 HRC | ||
46 | 24Y-89-30000 | SD32 | 461 | 46~50 HRC | ||
47 | 24Y-89-50000 | SD32 | 466 | 46~50 HRC | ||
48 | 31Y-89-07000 | SD42 | 548 | 46~50 HRC | ||
49 | 185-89-06000 | SD52 | 576 | 46~50 HRC | ||
50 | 1142-89-09000 | SD90 | 1030 | 46~50 HRC |
Shantui SD32 dozer ripper shank 24Y-89-30000
Weight:461KGS Dimension(mm):91*360*2038 Hole Diameter:4-Φ88,3-Φ25
CAT D8L dozer ripper shank 8E5342 for sale
Weight:345KGS Dimension(mm):75*330*1910 Hole Diamater:3-Φ86,3-Φ27
CAT D10R crawler bulldozer ripper shank 8E8415
Weight:435KGS Dimension(mm):90*355*1819 Hole Diamater:2-Φ114.3,3-Φ32.5
Shantui SD42 bulldozer ripper shank 31Y-89-07000
Weight:548KGS Dimension(mm):90*400*2188 Hole Diameter:4-Φ88,3-Φ25
Shantui SD22 bulldozer ripper shank 23Y-89-00100
Weight:206KGS Dimension(mm):76*300*1289 Hole Diameter:2-Φ75,3-Φ25
Shantui SD32 dozer three shank ripper 175-78-21615
Weight:283KGS Dimension(mm):76*315*1644 Hole Diameter:2-Φ80,3-Φ25
Shantui SD22 bulldozer three shank ripper 154-78-14348
Weight:156KGS Dimension(mm):76*230*1254 Hole Diameter:2-Φ65,3-Φ25
D11 bulldozer multiple ripper shank 8E8413
Weight:580KGS Dimension(mm):100*400*1977 Hole Diamater:2-Φ114.3,3-Φ32.5
D10 bulldozer deep ripper shank 8E8412
Weight:840KGS Dimension(mm):100*400*2812 Hole Diamater:3-Φ114.3,3-Φ32.5
CAT D10R D10T crawler dozer ripper shank 109-3135
Weight:905KGS Dimension(mm):100*400*3017 Hole Diamater:3-Φ114.3,3-Φ32.5
CAT D7G bulldozer ripper shank 9W7382
Weight:158KGS Dimension(mm):72*229*1245 Hole diameter:2-Φ80,1-Φ19.5
CAT D9L D10N dozer ripper shank 8E8416
Weight:680 Dimension(mm):90*355*2824 Hole Diamater:3-Φ114.3,3-Φ32.5