No. Description OEM Part No. Model Weight(KG) Hardness
1 Ripper Shank 8E5347 D8N-R(SS) 365 500HB
2 Ripper Shank 8E5346 D8N-R(MS) 289 500HB
3 Ripper Shank 8E5340 D8N-R(DR) 450 500HB
4 Ripper Shank 8E5342 D8L(SS) 345 500HB
5 Ripper Shank 8E5341 D8L(MS) 270 500HB
6 Ripper Shank 8E5340 D8L(DR) 450 500HB
7 Ripper Shank 1073485 D8K(SS) 510 500HB
8 Ripper Shank 8E5346 D8K(MS) 289 500HB
9 Ripper Shank 1073486 D8K(DR) 644 500HB
10 Ripper Shank 1144503 D9R(SS) 560 500HB
11 Ripper Shank 8E5346 D9R(MS) 289 500HB
12 Ripper Shank 1099114 D9R(DR) 680 500HB
13 Ripper Shank 8E5339 D9N(SS) 425 500HB
14 Ripper Shank 8E5346 D9N(MS) 289 500HB
15 Ripper Shank 8E5348 D9N(DR) 510 500HB
16 Ripper Shank 1073485 D9H(SS) 510 500HB
17 Ripper Shank 8E5345 D9H(MS) 318 500HB
18 Ripper Shank 1073486 D9H(DR) 644 500HB
19 Ripper Shank 8E8414 D9L(SS) 555 500HB
20 Ripper Shank 8E8415 D9L(MS) 435 500HB
21 Ripper Shank 8E8416 D9L(DR) 680 500HB
22 Ripper Shank 1182140 D10R-T(SS) 745 500HB
23 Ripper Shank 8E8415 D10R-T(MS) 435 500HB
24 Ripper Shank 1093135 D10R-T(DR) 905 500HB
25 Ripper Shank 8E8411 D10N(SS) 638 500HB
26 Ripper Shank 8E8415 D10N(MS) 435 500HB
27 Ripper Shank 8E8417 D10N(DR) 764 500HB
28 Ripper Shank 8E8412 D10(SS) 840 500HB
29 Ripper Shank 8E8413 D10(MS) 580 500HB
30 Ripper Shank 1049277 D11N/R(SS) 1043 500HB
31 Ripper Shank 8E8413 D11N/R(MS) 580 500HB
32 Ripper Shank 1049275 D11N/R(DR) 1240 500HB
33 Ripper Shank 144-78-11243 D65A-8,E-8 105 500HB
34 Ripper Shank 154-78-14349 D85 159 500HB
35 Ripper Shank 175-78-21615 D155A-2 285 500HB
36 Ripper Shank 175-79-32131 D155A-2 412 500HB
37 Ripper Shank 15A-79-11120 D155A-3,-5  374 500HB
38 Ripper Shank 195-79-31141 D355 548 500HB
39 Ripper Shank 195-79-51151 D375 625 500HB
40 Ripper Shank 198-79-21320 D475 1052 500HB


Contact Us:
Bin
Business Manager

SHANDONG HONEST MACHINERY CO., LTD.
ADD: 13TH FLOOR YONGSHENG BUILDING YINGCUI ROAD WEST HIGH-TECH ZONE JINING,SHANDONG
Website:www.honestmach.com
Mobile:+86-15854770934
Email:bin@honestmach.com 
Skype:gushibin0328