Excavator Sprocket
HONEST excavator sprockets are deep hardened and excellent hardened depth pattern on entire tooth profile provide longer wear life. HONEST excavator sprockets guarantee maximum resistance even in the most severe work environment. Accurate machining of hubs and flanges provide perfect interchangeability.
Benefits of HONEST excavator sprockets.
(1)Specific low alloyed boron steel make the sprockets get high harden ability
(2)Well tempered to resist cracking and chipping
(3)Perfect design to reduce stress concentration areas
(4)Accurate machining of the assemble surfaces ensure best performance
NO. | BRAND | MACHINE TYPE | OEM PART NO. | WEIGHT |
1 | Hitachi | EX15 | E2031811 H2031811 | 5.2 |
2 | EX60-2 EX60-3 | 1012495 | 27.5 | |
3 | EX100 EX120 ZX130 | 1010325 1020994 | 37 | |
4 | EX135 | 71463573 | 35.6 | |
5 | EX200-1 FH200-3 | 1010204 71402078 71418337 | 50 | |
6 | EX200-2 EX220 EX220LC ZX225 ZX230LC | 1010203 | 46 | |
7 | EX160-5 EX200-3 EX200-5 ZX160 ZX180 ZX200 | 1018740 1020990 7060522 71469058 AT218227 | 48 | |
8 | EX200-5 | 1020990 | 46 | |
9 | EX215E EX235 EX255 | 71463065 | 57.4 | |
10 | EX300-1 EX270 EX300 JD892D | 1010467 1017728 | 62 | |
11 | EX300-5 ZX270 ZX280 ZX330-1 ZX350 | 1022168 HT411 U10425 AT219573 | 62.8 | |
12 | EX400-3 EX400-5 EX400 | 1010956 U10429 | 85.6 | |
13 | EX550 EX600 ZX500LC ZX600 ZX650H | 4388624 4388621 1017431 1020265 | 105.5 | |
14 | EX700 EX750-5 EX800H-5 ZX800 ZX850 | 1017812 4430291 4637262 | 137 | |
15 | EX1100 | 1013481 | 207 | |
16 | EX1800 | 1009635 | 331.5 | |
17 | Caterpillar | E70 E70B | 1R5440 | 26.1 |
18 | E110B E120B E311 E312 E313 E314 | 0990219 4I7472 142-6825 4I9843 995350 | 42 | |
19 | E120B | D34690300 | 40 | |
20 | E200B EL200B | 0964327 E84690100 | 44.3 | |
21 | E301 | 139-4304 | 3.8 | |
22 | E303.5 | 172-1965 | 9.4 | |
23 | E303CR(21+/9b-12m) | 193-7091 | 9 | |
24 | E303CCR | 264-5371 | 11 | |
25 | E305.5 | 158-4795 | 14.7 | |
26 | E307 E307B E308B | 5I9336 | 23 | |
27 | E307D E308D | 294-8262 | 26 | |
28 | E315 E317 E318 CX160 CX250 | 1028134 | 66.2 | |
29 | E320 E320L E322 E322N E315 E318 | 8E9805 | 37 | |
30 | E325 E325L | 6Y4898 | 56.9 | |
31 | E330 E330 E336 | 6Y5685 7Y0763 | 81.8 | |
32 | E345 E345B | 124-3296 | 70.3 | |
33 | E350 | 8E6974 | 85.5 | |
34 | D3 D3B D3R | 6S8270 | 52.4 | |
35 | D4C D4D D4E 941 | 4V4107 1M1777 7K2514 | 37.8 | |
36 | D5 D5R | 5S4822 | 42.2 | |
37 | Hyundai | R130-5 R130LC-3 | 81E6-10052 | 40 |
38 | R210-3 R210LC-3 SE210LC-2 | 81EM-10010 | 50 | |
39 | R225LC-7 R210-7 R250-7 | 81EM-10012 | 48.5 | |
40 | R290LC-7 R305LC-7 R320LC-7 | 81N8-10012 81N8-10013 | 67.6 | |
41 | R375LC-7 R360LC-3 R360LC-7 | 81EH-10012 81EH-10010 81EH-10013 | 88 | |
42 | R450-3 | 84E7-10010 | 108.5 | |
43 | R455LC-7 R450LC-3 R450LC-7 | 84E7-00662 84E7-00660 84E7-00663 | 108.5 | |
44 | Daewoo(Doosan) | DH50 DH55 | 2108-1036 | 18 |
45 | DH120 DH130 | 2108-1005(A) | 37.5 | |
46 | DH220 | 2108-1014(A) | 45.7 | |
47 | DH220-3 | 2108-1028(A) 108-00017B | 45.7 | |
48 | DH220-5 DH220-7 DH225-7 DH225-9 DX220 | 108-00017 | 45.7 | |
49 | DH258-5 | 108-00008 | 45.7 | |
50 | DH280 | 2108-1015(A) | 64.6 | |
51 | S290LC-3 | 108-00018 | 64.6 | |
52 | DH290-5 S290-5 | 2108-1038 | 64.6 | |
53 | DH370 DH420 | K1033170 | 90.6 | |
54 | S400 S360LC3 | 2108-4003A | 68.2 | |
55 | DH400-3 | 2108-1043 | 68.2 | |
56 | DH450-3 S450-3 S470LC-5 | 2108-1031(B) | 108.5 | |
57 | S500-LC 24 HOLE | 108-00019 | 108.5 | |
58 | DX300 DX340 | 108-00022B | 77.9 | |
59 | Komatsu | PC12R PC12R-8 PC15R PC15R-8 | 22J-27-16111 | 5.2 |
60 | PC30 PC35 | 20S-27-33111 | 8.6 | |
61 | PC60-6 PC60-7 | 21W-21-11110 21W-27-11110 | 26.4 | |
62 | PC100-5 PC120-5 PC120-6 | 203-27-51310 | 36.7 | |
63 | PC120 | 47 | ||
64 | PC160-6 PC180-6 | 21P-27-K1110 | 61.5 | |
65 | PC200-2 PC220-1 PC220-2 | 44.5 | ||
66 | PC200-3 PC180-2 PC220 | 205-27-71281 | 37.7 | |
67 | PC150 PC160 PC180 PC200-5 PC210 PC220-5 PC228 PC230-6 PC240 | 20Y-27-11581 20Y-27-11582 | 37.9 | |
68 | PC300-6 PC300-7 PC300-8 PC360-7 | 207-27-61210 | 57.4 | |
69 | PC400-3 PC400-5 PC400 | 208-27-31221 | 69.5 | |
70 | PC380LC-6 PC400-6 PC400-7 PC450-6 PC450-7 | 208-27-61210 | 66.5 | |
71 | PC650 | 21M-27-11220 | 86.1 | |
72 | PC650-5 PC650-6 PC750-6 PC750-7 PC800-6 | 209-27-51170 | 135 | |
73 | PC1250-7 | 21N-27-31191 21N-27-32191 | 170.6 | |
74 | PC1600 | 243.8 | ||
75 | Kobelco | SK25SR-2 | PM51D01003P1 | 5.5 |
76 | SK30SR-2 SK35SR-2 CX31(B) CX36 | PW53D01001P1 | 14.5 | |
77 | SK40SR SK45SR-2 CX47 | PH51D01002P1 | 14.2 | |
78 | SK55 | PY51D01002P1 | 12.5 | |
79 | SK100 SK115SR SK120 SK120LC-3 SK130SR SK135SR-1 | 2404N271 2404N416 2404N254 | 37.3 | |
80 | SK150LC-3 SK160LC-3 SK210LC-3 | 44.5 | ||
81 | SK200-3 SK200-5 | 2404N262 2404N414 | 46.4 | |
82 | SK200-8 | YN51D01003P1E | 47.5 | |
83 | SK230-6 | 47.5 | ||
84 | SK260-8 | LQ51D01004P1 | 54 | |
85 | SK330 SK350-8 | LC51D01008P1(E) | 73.2 | |
86 | SK480 SH400-3 | LS51D01001P1/KTA1069 | 114 | |
87 | Volvo(Samsung) | EC25 EC35 EB350 | MU3100 | 10 |
88 | EC225 SE210LC-2 R210 EC210 R210LC-3 MX222 | 1181-00050,14532385 | 50 | |
89 | EC230B | 14260868 | 66.9 | |
90 | EC240 EC255 SE210LC-3 | 1181-00380,P14520215 | 45 | |
91 | EC295 MX295 EC290LC | 1181-00681,14532319 | 65 | |
92 | EC340 | 100.3 | ||
93 | EC360 SE350LC-2 SE350LC-5 MX14-2 MX352 | 1081-01850,14532315,1452069 | 76.5 | |
94 | EC420 H16D H16DLC MX16 | 71 | ||
95 | EC460 SE450LC-2 MX452 | 1081-02210 | 101 | |
96 | EC460B | 14533155 | 115.2 | |
97 | MX132LC | 1081-03860 | 35.5 | |
98 | MX292 SE280LC-2 R290(81E5-2001) MX295(24H) | 1081-03900 | 89.3 | |
99 | MX3 SE25 | 1030-20030 | 54 | |
100 | EC700 | 14532544, 14522605 | 174 | |
101 | Liebherr | PR721 PR721B | CR1461,CR2594,CR5799 | 37.8 |
102 | R911 R921 R925 | 58 | ||
103 | R900C R912STD | 5613352, 9389053, 9758740 | 67.4 | |
104 | R952HD R961B R962LC R965B | 71 | ||
105 | R941 | 5209467 | 47.6 | |
106 | R932HDSL | 9357488 | 78 | |
107 | R902HDLC R912HDSL R922HD | 9353248 | 78 | |
108 | R952HD | 75.4 | ||
109 | JCB | JS70 JZ70 | JAA0015 | 30.8 |
110 | JS130 JS130LC JS140 | 331/16713,331/42434,JNA0255,JNA0351 | 54.4 | |
111 | JS330LC JS330NLC | 331/42742,JSA0076,JSA0145 | 113.4 | |
112 | JS460L | 331/47160 | 114 | |
113 | 807LC | 447/10702 | 47.6 | |
114 | Johndeere | JD450G-B | T175962 | 41.6 |
115 | JD650G | 50.3 | ||
116 | JD790 JD790LC EX200 | 50 | ||
117 | JD790D JD790E EX200-2 | TH109726 | 46 | |
118 | 892DLC EX300-1 | 62 |
EXCAVATOR PARTS EX1100 EXCAVATO
Weight:207KGS Model:EX1100 Part No.:1013481
EXCAVATOR PARTS CAT325 EXCAVATO
Weight:56.9KGS Model:CAT325 Part No.:6Y4898 CR5604
EXCAVATOR PARTS CAT330 CAT336 E
Weight:81.8KGS Model:CAT330 CAT336 Part No.:6Y5685 7Y0763
EXCAVATOR PARTS R130-5 R130LC-3
Weight:40KGS Model:R130-5 R130LC-3 Part No.:81E6-10052
WHOLESALE EXCAVATOR PARTS DH220
Weight:45.7KGS Model:DH220 Part No.:2108-1014
PC200 PC220 EXCAVATOR DRIVE SPR
Weight:37.7KGS Model:PC200 PC220 Part No.:205-27-71281 KM1217
PC400-3 PC400-5 PC400 EXCAVATOR
Weight:69.5KGS Model:PC400-3 PC400-5 PC400 Part No.:208-27-31221 KM1616
EXCAVATOR SPARE PARTS JS330 EXC
Weight:113.4KGS Model:JS330 Part No.:LK271